Salesforce Sales Cloud pricing
| Plan | Price as displayed | Unit |
|---|---|---|
| Starter Suite Starter Suite | The smart CRM suite with even more sales, service, marketing – plus commerce. | $25 | USD/User/Month | (Billed monthly or annually) | $25 | $25 | USD/User/Month billed monthly |
| Pro Suite Pro Suite | The flexible CRM suite with more automation and customization across sales, service, marketing, and commerce. | $100 | USD/User/Month | (Billed annually) | $100 | $100 | USD/User/Month billed annually |
| Core Core | The CRM for sales with built-in AI, Slack, Tableau, and Agentforce skills to keep every deal moving. | $195 | USD/User/Month | (Billed annually) | $195 | $195 | USD/User/Month billed annually |
| Advanced Advanced | The CRM for sales with enhanced security and agents that help you keep deals moving. | $395 | USD/User/Month | (Billed annually) | $395 | $395 | USD/User/Month billed annually |
| Max Max | The most complete Sales platform uniting AI, CRM, and data to help every seller hit quota. | $550 | USD/User/Month | (Billed annually) | $550 | $550 | USD/User/Month billed annually |
| Agentforce for Sales add-on Agentforce for Sales | From $125 USD/user/month | Agentify your sales cycle with predictive, generative, and agentic AI at every step. | Contact us | Sales Programs | From $125 | |
| Revenue Intelligence add-on Revenue Intelligence | From $220 USD/user/month | Close faster by equipping sales with purpose-built analytics and actionable insights throughout the sales cycle. | View detailed pricing | Revenue Cloud | From $220 |
Copied as the vendor page displays it at fetch time (default toggle, before any interaction). The grey line under each plan is the extracted page text. Verify on the vendor site before you buy.
Price history
7 events| Date | Plan | Event | Value | Snapshot |
|---|---|---|---|---|
| 2026-10-16 | Starter Suite | first seen | $25 | live ↗ |
| 2026-10-16 | Pro Suite | first seen | $100 | live ↗ |
| 2026-10-16 | Core | first seen | $195 | live ↗ |
| 2026-10-16 | Advanced | first seen | $395 | live ↗ |
| 2026-10-16 | Max | first seen | $550 | live ↗ |
| 2026-10-16 | Agentforce for Sales | first seen | From $125 | live ↗ |
| 2026-10-16 | Revenue Intelligence | first seen | From $220 | live ↗ |